Income Limits

Preliminary Rent Calculations and Income Qualifications

Monthly Rates

Bedrooms Income Category Monthly Rate Minimum Income
1 Bedroom Very Low Income $489/mo $25,619
1 Bedroom Low Income $984/mo $42,593
1 Bedroom Moderate Income $1,257/mo $51,943
2 Bedrooms Very Low Income $565/mo $30,778
2 Bedrooms Low Income $1,159/mo $51,148
2 Bedrooms Moderate Income $1,485/mo $62,331
3 Bedrooms Very Low Income $642/mo $35,559
3 Bedrooms Low Income $1,328/mo $59,088
3 Bedrooms Moderate Income $1,705/mo $72,000

Income Limits

Maximum Gross Annual Income Limits for Monmouth County, NJ

Number in Household Very Low Income Low Income Moderate Income
1 $28,290 $47,150 $75,440
2 $32,310 $53,850 $86,160
3 $36,360 $60,600 $96,960
4 $40,380 $67,300 $107,680
5 $43,620 $72,700 $116,320
6 $46,860 $78,100 $124,960

Income limits are subject to change without notice

Preliminary Utility Calculations

Assumes sewer, water, gas & electric not included in the rent.
Assumes gas heat, range and water heater.
Assumes trash is included in the rent.

Utility Allowance Calculation (NJ-DCA 10/1/2025)
BedroomsOneTwoThree
Gas Heat$40$58$58
Gas Water Heater$9$13$16
Gas Cooking$8$10$13
Electric$62$83$103
Air Conditioning$17$23$29
Water$73$88$107
Sewer$49$58$69
Totals$258$333$395